gm2day.com
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
64.190.62.111 | ns1.sedoparking.com | | | ns2.sedoparking.com | 08/19/2021 |
103.224.182.252 | ns2.sedoparking.com | | | ns1.sedoparking.com | 01/16/2022 |
170.178.168.203 | ns1.above.com | | | ns2.above.com | 01/17/2022 |
70.32.1.32 | ns1.above.com | | | ns2.above.com | 01/17/2022 |
35.168.120.43 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 02/27/2022 |
34.233.98.73 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 02/27/2022 |
3.223.162.31 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 03/04/2022 |
3.211.209.121 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 03/05/2022 |
54.87.92.158 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 03/15/2022 |
52.207.19.224 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 03/15/2022 |
107.20.184.223 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 03/21/2022 |
154.204.240.167 | jm2.dns.com | | | jm1.dns.com | 05/19/2022 |
206.233.158.94 | ns2.gname.net | | | ns1.gname.net | 06/17/2022 |
Domain IP Address history since first detections. Only IP changes recorded.
This site does not use cookies. This domain is for sale